<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KLD Medical</title>
	<atom:link href="http://kldmedical.net/feed" rel="self" type="application/rss+xml" />
	<link>http://kldmedical.net</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>University of Tennessee Releases Pilot Evaluation</title>
		<link>http://kldmedical.net/news/university-of-tennessee-releases-pilot-evaluation-for-the-i-therm</link>
		<comments>http://kldmedical.net/news/university-of-tennessee-releases-pilot-evaluation-for-the-i-therm#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:37:26 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/?p=723</guid>
		<description><![CDATA[&#160; Pilot Evaluation of The I-Therm System &#8212; University of Tennesee &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span id="more-723"></span><em></em></p>
<p>&nbsp;</p>
<p><em><span style="font-size: large;"><a href="http://kldmedical.net/kldmedical/wp-content/uploads/2013/04/PilotEval_UT.pdf" target="_blank">Pilot Evaluation of The I-Therm System &#8212; University of Tennesee</a></span></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/university-of-tennessee-releases-pilot-evaluation-for-the-i-therm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLD Medical launches usage-based offering at FVMA</title>
		<link>http://kldmedical.net/news/kld-medical-launches-usage-based-offering-at-fvma</link>
		<comments>http://kldmedical.net/news/kld-medical-launches-usage-based-offering-at-fvma#comments</comments>
		<pubDate>Fri, 05 Apr 2013 22:34:22 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/?p=717</guid>
		<description><![CDATA[&#160; KLM Medical, LLC, the exclusive distributor of The I-Therm System in the USA launches its &#8216;usage-based&#8217; pricing alternative at the FVMA&#8217;s Annual Conference. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span id="more-717"></span></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;">KLM Medical, LLC, the exclusive distributor of The I-Therm System in the USA launches its &#8216;usage-based&#8217; pricing alternative at the <a href="http://www.fvma.org/" target="_blank">FVMA&#8217;s</a> Annual Conference.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/kld-medical-launches-usage-based-offering-at-fvma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting the I-Therm at the NFL Scouting Combine</title>
		<link>http://kldmedical.net/news/presenting-the-i-therm-at-the-nfl-combine-february-24-2012</link>
		<comments>http://kldmedical.net/news/presenting-the-i-therm-at-the-nfl-combine-february-24-2012#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:16:55 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/?p=555</guid>
		<description><![CDATA[KLD Medical was one of ten invitees to present at the NFL Scouting Combine&#8230; In Indianapolis, IN, during the weekend of February 25th, KLD Medical presented the I-Therm system to the Professional Football Chiropractic Society.]]></description>
			<content:encoded><![CDATA[<p>KLD Medical was one of ten invitees to present at the NFL Scouting Combine&#8230;<span id="more-555"></span></p>
<p>In Indianapolis, IN, during the weekend of February 25th, KLD Medical presented the I-Therm system to the Professional Football Chiropractic Society.</p>
<div class="img-post" style="text-align: center;"><img class="size-full wp-image-606" title="kld-combine4" src="http://kldmedical.net/kldmedical/wp-content/uploads/2012/02/kld-combine4.jpg" alt="" width="600" height="333" /></div>
<p style="text-align: center;"><img class="size-full wp-image-583 aligncenter" title="kld-combine1" src="http://kldmedical.net/kldmedical/wp-content/uploads/2012/02/kld-combine1.jpg" alt="" width="400" height="536" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/presenting-the-i-therm-at-the-nfl-combine-february-24-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVC selects I-Therm to debut in the &#8216;New Product Gallery&#8217;</title>
		<link>http://kldmedical.net/news/navc-selects-i-therm-to-debut-in-the-new-product-gallery</link>
		<comments>http://kldmedical.net/news/navc-selects-i-therm-to-debut-in-the-new-product-gallery#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:06:37 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/?p=533</guid>
		<description><![CDATA[&#8220;ORLANDO, FL – Don’t miss the chance to see the newest and most advanced products in veterinary medicine.. at the NAVC Conference 2012, January 14‐18 in Orlando, Florida.&#8221; ( NAVC Press Release )]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;ORLANDO, FL – Don’t miss the chance to see the newest and most advanced products in veterinary medicine.. at the NAVC Conference 2012, January 14‐18 in Orlando, Florida.&#8221;</em></p>
<p>( <strong><em><a href="http://kldmedical.net/kldmedical/wp-content/uploads/2012/01/NAVC-New-Product-Gallery-Press-Release_mrc1.pdf" target="_blank">NAVC Press Release</a></em></strong> )</p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/navc-selects-i-therm-to-debut-in-the-new-product-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immobile dog walks after I-Therm treatment</title>
		<link>http://kldmedical.net/news/immobile-dog-walks-after-i-therm-treatment</link>
		<comments>http://kldmedical.net/news/immobile-dog-walks-after-i-therm-treatment#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:26:05 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/?p=508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-508"></span></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/-JuTYfsT57g?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/immobile-dog-walks-after-i-therm-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White dog can walk, post I-Therm</title>
		<link>http://kldmedical.net/news/after-i-therm-treatment-this-dog-can-walk</link>
		<comments>http://kldmedical.net/news/after-i-therm-treatment-this-dog-can-walk#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:32:11 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/?p=493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-493"></span></p>
<p><iframe width="584" height="329" src="http://www.youtube.com/embed/0lkrMHj9qiU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/after-i-therm-treatment-this-dog-can-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The I-Therm Treats Marley</title>
		<link>http://kldmedical.net/news/introducing-the-i-therm</link>
		<comments>http://kldmedical.net/news/introducing-the-i-therm#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:05:23 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/?p=415</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-415"></span></p>
<p><object width="584" height="354"><param name="movie" value="http://www.youtube.com/v/EsqCh_GIkGU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EsqCh_GIkGU?version=3" type="application/x-shockwave-flash" width="584" height="354" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/introducing-the-i-therm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS News Interviews Dr. Mark Dewhirst</title>
		<link>http://kldmedical.net/news/cbs-news-interviews-dr-mark-dewhirst</link>
		<comments>http://kldmedical.net/news/cbs-news-interviews-dr-mark-dewhirst#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:24:31 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/kldmedical/?p=40</guid>
		<description><![CDATA[CBS News Interviews Dr. Mark Dewhirst]]></description>
			<content:encoded><![CDATA[<p>CBS News Interviews Dr. Mark Dewhirst<span id="more-40"></span></p>
<p><object width="584" height="463"><param name="movie" value="http://www.youtube.com/v/q0m4aq_V60A?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q0m4aq_V60A?version=3" type="application/x-shockwave-flash" width="584" height="463" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/cbs-news-interviews-dr-mark-dewhirst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke University Medical Center uses the I~Therm in its laboratory</title>
		<link>http://kldmedical.net/news/duke-university-medical-center-uses-the-itherm-in-its-laboratory</link>
		<comments>http://kldmedical.net/news/duke-university-medical-center-uses-the-itherm-in-its-laboratory#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:09:17 +0000</pubDate>
		<dc:creator>kldmedical</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kldmedical.net/kldmedical/?p=1</guid>
		<description><![CDATA[DUKE UNIVERSITY MEDICAL CENTER Paul R. Stauffer Radlatlon Oncology PhysIcs Dr Gerard Aknine, Chairman Hyperthermia Cancer Corporation of America &#160; Dear Gerard, We at Duke University Medical School are pleased to provide you with this letter chronicling our initial research &#8230; <a href="http://kldmedical.net/news/duke-university-medical-center-uses-the-itherm-in-its-laboratory">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-1"></span><br />
<a href="http://kldmedical.net/kldmedical/wp-content/uploads/2011/07/duke-logo.png"><img class="size-full wp-image-320 alignleft" title="Duke Medical" src="http://kldmedical.net/kldmedical/wp-content/uploads/2011/07/duke-logo.png" alt="" width="100" height="100" /></a><strong>DUKE UNIVERSITY MEDICAL CENTER</strong><br />
Paul R. Stauffer<br />
Radlatlon Oncology PhysIcs<br />
Dr Gerard Aknine, Chairman Hyperthermia Cancer Corporation of America</p>
<p>&nbsp;</p>
<p>Dear Gerard,</p>
<p>We at Duke University Medical School are pleased to provide you with this letter chronicling our initial research and development together, recording our results using your hyperthermia cancer treatment device, and expressing our interest in collaborating with you in moving this exciting new technology through clinical testing, FDA approval, and into widespread clinical practice in the US.</p>
<p>I am the Director of Hyperthermia Physics and Engineering at Duke. I have over 30 years experience in the engineering development and clinical application of hyperthermia for cancer therapy and I must admit I have never seen performance to equal that of your equipment in terms of deep penetration and precise localization of electromagnetic heating. While to date we have studied your antennas only with SAR characterization, our results help explain your descriptions of high response rates and pain free treatments in your initial clinical experiences in veterinary and human patient use outside the US. From what we have seen, the heating performance of your metamaterial antennas is many times better than any applicators available on the market and it is clear this will make a major impact in the field in the near future.</p>
<p>Our goal is to collaborate with HCCA and co-develop additional metamaterial applicator configurations that will expand the usefulness of this new technology and improve cancer treatments for a large number of patients. We anticipate moving quickly to clinical trial testing in disease sites such as superficial bladder cancer and muscle invasive bladder cancer -diseases with substantial numbers of patients that currently have no good treatment alternatives. In addition, we would like to assist HCCA in completing site-optimized patient interfaces for sites such as breast, head and neck, and eventually other sites and diseases based on the success of initial treatments. Also, we intend to conduct Phase I and II clinical trials and assist HCCA with interactions with the FDA, and making available preclinical and clinical data as necessary to obtain FDA approvals for HCCA hyperthermia systems.</p>
<p>The HCCA conversion of hyperthermia technology from bulky, awkward and only partially effective heating approaches to small convenient systems with deep-penetrating, patient-conforming applicators that effectively heat entire disease is long awaited. Without doubt, your equipment in combination with the novel shielding and phased array technology developed during our collaboration will provide a technology solution that will transform the field and open the gateway for widespread application of hyperthermia to enhance drug delivery and drug activation. It is well-known that companies like Celsion are pleading for technology such as yours to effectively heat tumors for enhancing the local release of liposome encapsulated therapeutics. Your system is surprisingly and admirably lightweight, compact, and simple to use, and notably lower in cost than previous systems of this kind. Along with its improved overall performance, HCCA units should spread rapidly to provide effective hyperthermia throughout the world.</p>
<p>We look forward to working with HCCA on present and future projects treating cancer. We know firms like Celsion and other companies will seek your equipment to advance their complimentary treatments, and we will encourage them to collaborate with you for mutual benefit. We look forward to assisting the integration of this exciting new technology into clinical practice in the United States. And please let us know how we can help expedite making your system available for cancer treatment worldwide.</p>
<p>Sincerely,<br />
Paul R. Stauffer<br />
Director of Hyperthermia Physics and Engineering</p>
]]></content:encoded>
			<wfw:commentRss>http://kldmedical.net/news/duke-university-medical-center-uses-the-itherm-in-its-laboratory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
